| Brand Name: | HUAFANG |
| Model Number: | HF10/27 |
| MOQ: | One |
| Price: | Negotiation |
| Delivery Time: | 15 Work Days |
| Payment Terms: | T/T,L/C |
| Item | HF8/42 |
|---|---|
| Number of Webbing Strips | 10 |
| Reed Width | 27mm |
| Number of Palm Frames | 20 |
| Paper Plate Cycle | 48 |
| Max. Power | 4.3 KW |
| Machine Speed | 1200‑1400 rpm |
| Weft Density | 2.9‑40.3 |
| Paper Frame Length | 700 mm |
| Voltage | 220V |
| Core components | Servo motor, touch screen, electrical control unit |
| Place of origin | China |
| Key Selling Points | Stable servo transmission, high‑speed running, easy operation, CE safety protection |
![]()
![]()
Series Model Parameters of Shuttleless Ribbon Loom
![]()